Who's been commenting in your journal?
1 | talisker | 1051 comments | 39.95% of total | |
2 | eniran | 523 comments | 19.88% of total | |
3 | ashre79 | 348 comments | 13.23% of total | |
4 | sbourge | 143 comments | 5.44% of total | |
5 | raspberrysalmon | 111 comments | 4.22% of total | |
6 | montreality | 103 comments | 3.91% of total | |
7 | pretentiousgit | 57 comments | 2.17% of total | |
8 | saucylaur | 53 comments | 2.01% of total | |
9 | strychnyn | 50 comments | 1.9% of total | |
10 | Anonymous | 26 comments | 0.99% of total | |
11 | kaliko_mel | 24 comments | 0.91% of total | |
12 | straysparrow | 23 comments | 0.87% of total | |
13 | blacksquiggles | 21 comments | 0.8% of total | |
14 | petkatyyazzick | 21 comments | 0.8% of total | |
15 | moonlightjoy | 21 comments | 0.8% of total | |
16 | emjayne | 17 comments | 0.65% of total | |
17 | blkchrrybard | 16 comments | 0.61% of total | |
18 | ultimategirl | 8 comments | 0.3% of total | |
19 | keyef | 7 comments | 0.27% of total | |
20 | judyna | 4 comments | 0.15% of total | |
21 | electricland | 3 comments | 0.11% of total | |
22 | dekker2870 | 1 comments | 0.04% of total |
These statistics were generated using the LJ Stats Web Interface by